

| Home | Communities | Contact |
Troon North
Troon North Homeowners Association
Troon North homes for sale Arizona MLS
Troon North - In the boulders just north of Pinnacle Peak in Scottsdale Arizona, this master planned community boasts two highly acclaimed semi-private golf courses redesigned by Tom Weiskopf, excellent views, and quick access to Scottsdale amenities. Numerous Real Estate options are available in these subdivisions:Talus & Boulder Crest - Custom luxury homes on large lots, many on the course. Square footage ranges from 3,400 to over 7,000; market values from $500K to $2mil+.
Candlewood Estates - Custom luxury homes many of which are on the course. 3,200 to 5,500 square foot homes with market values from $300k to $1.2mil+.
The Fairways & The Highlands - featuring homes from 2,600 to 4,300 square feet. Market values from $300 to $1Mil.
Stonedge - Town homes ranging from 2,000 to 2,900 sq feet with market values In the $200-$400's.
Pinnacle Views - Homes range from 1,800 to 3,700 sq feet with market values in the $300's to $800's.
Pinnacle Canyon - Luxury custom built golf course homes. Market values range from $1-$2mil + for homes ranging from 3,000 to 7,00 square feet. Also patio homes built by Pinnacle Builders range from 2,000 to 3,000 sq feet with market values in the $200 to $400's range.
Pinnacle Ridge & Balancing Rock - Homes range fro 2,300 to 4,000 sq feet with market values from $400 to $800's.




Recent property sales in Troon North (1/1/11 - 3/31/11) Based on information from the Arizona Regional Multiple Listing Service .This Information is presumed to be accurate but is not guaranteed.
| Street Name | Subdivision | Sold Price | # Bedrooms | # Bathrooms | Approx SQFT | Apx Lot Size Range |
|---|---|---|---|---|---|---|
| 111TH | Boulder Crest at Troon North | 1,200,000 | 5 | 5.5 | 5,903 | 1 - 1.9 Acres |
| MONUMENT | Candlewood Estates At Troon North | 950,000 | 4 | 4.5 | 4,749 | 24,001 - 35,000 |
| 108TH | Candlewood Estates at Troon North | 850,000 | 4 | 4 | 3,769 | 10,001 - 12,500 |
| BOULDER VIEW | Boulder Heights | 775,000 | 3 | 3.5 | 3,927 | 2 - 4.9 Acres |
| SOUTHWIND | Candlewood Estates | 740,000 | 4 | 5 | 4,600 | 10,001 - 12,500 |
| SOUTHWIND | CANDLEWOOD ESTATES AT TROON | 620,000 | 4 | 3.5 | 3,538 | 12,501 - 15,000 |
| 92ND | TROON NORTH | 535,000 | 4 | 3.5 | 3,568 | 12,501 - 15,000 |
| 92ND | Troon North | 530,000 | 4 | 3.5 | 3,568 | 15,001 - 18,000 |
| MARK | Candlewood Estates at Troon North | 400,000 | 3 | 2.5 | 2,740 | 15,001 - 18,000 |
| SKINNER | Troon North | 360,000 | 3 | 2.5 | 2,439 | 10,001 - 12,500 |
| Oberlin | Echo Ridge at Troon North | 345,000 | 4 | 2.5 | 2,472 | 7,501 - 10,000 |
| 111TH | Echo Ridge | 315,000 | 3 | 2.5 | 2,343 | 1 - 7,500 |
| GAMBLE | Troon North | 315,000 | 2 | 2.5 | 2,002 | 15,001 - 18,000 |
| 110TH | ECHO RIDGE AT TROON NORTH | 305,000 | 3 | 2.5 | 2,836 | 7,501 - 10,000 |
| BLUE SKY | Echo Ridge at Troon North | 294,500 | 3 | 2 | 2,311 | 7,501 - 10,000 |
| BLUE SKY | ECHO RIDGE AT TROON NORTH | 255,000 | 4 | 2 | 2,311 | 7,501 - 10,000 |
Jeff Green
Associate Broker - Prudential American Associates Real Estate
480-563-5150