| Home | Communities | Contact |
Stonegate
Stonegate Homes currently listed for sale Arizona MLS Search
Schools serving Stonegate:
Laguna Elementary Mountainside Middle School Desert Mountain High
Stonegate - Lush oasis landscaping and great community amenities (huge pool, tennis, trails, ) make this Scottsdale AZ gated master planned community highly desirable . Great location - nearby shopping, restaurants, also close to Scottsdale Healthcare Shea Hospital, the Via Linda Boys and Girls Club, Stonegate Equestrian Park, and the Scottsdale Ranch Park, Tennis Center and Senior Center. Various Real Estate options are available in these subdivisions:
The Retreat, The Regent, The Reserve - Custom Builder homes in the 3,000 - 4,000 + sq ft range. Market values in the $600 - $900's
Belcourt, Tradewinds, Vintage, Tamarack, Windemere, Windcrest - Diverse home offerings from Geoffrey Edmunds (now Toll Brothers) single and multi story from under 2,000 sq ft to 4,000 sq ft. Market values in the $400's to $700's.
Saddleback - Saddleback Builders homes 1,400 to 2,200 sq ft. with market values in the $300-$500's.




Recent sales in Stonegate: (sales from 10/1/10 to 3/31/11)Based on information from the Arizona Regional Multiple Listing Service .This Information is presumed to be accurate but is not guaranteed. The properties on this list have been listed and sold by various Participants in the MLS.
| Street Name | Sold Price | # Bedrooms | # Bathrooms | Approx SQFT | Apx Lot Size Range |
|---|---|---|---|---|---|
| DEL TIMBRE | 667,300 | 5 | 3.5 | 4,844 | 15,001 - 18,000 |
| PALOMINO | 620,000 | 4 | 3.75 | 3,499 | 12,501 - 15,000 |
| Arabian Park | 615,000 | 5 | 3.5 | 4,132 | 12,501 - 15,000 |
| Carol | 592,000 | 5 | 3.5 | 3,634 | 12,501 - 15,000 |
| DEL TIMBRE | 590,000 | 5 | 3 | 3,888 | 10,001 - 12,500 |
| MISSION | 565,000 | 4 | 3.5 | 3,261 | 35,001 - 43,559 |
| 114TH | 525,000 | 5 | 4 | 3,965 | 15,001 - 18,000 |
| BELLA VISTA | 520,000 | 5 | 3.75 | 3,900 | 12,501 - 15,000 |
| 117TH | 510,000 | 3 | 2 | 2,843 | 12,501 - 15,000 |
| BELLA VISTA | 450,000 | 4 | 3 | 2,596 | 10,001 - 12,500 |
| SAN VICTOR | 449,900 | 4 | 3 | 3,538 | 35,001 - 43,559 |
| 118TH | 435,000 | 3 | 2.5 | 2,470 | 7,501 - 10,000 |
| Del Timbre | 425,000 | 3 | 2 | 2,432 | 1 - 7,500 |
| 119TH | 423,750 | 3 | 2 | 2,148 | 7,501 - 10,000 |
| ARABIAN PARK | 420,000 | 4 | 2 | 2,594 | 12,501 - 15,000 |
| 115TH | 386,500 | 3 | 2 | 2,241 | 1 - 7,500 |
| BELLA VISTA | 325,000 | 2 | 2 | 1,982 | 1 - 7,500 |
| 115TH | 322,000 | 3 | 2 | 2,054 | 1 - 7,500 |
| 114TH | 311,500 | 2 | 2 | 1,733 | 7,501 - 10,000 |
| PURDUE | 296,250 | 2 | 2 | 1,616 | 1 - 7,500 |
Jeff Green
Professional Real Estate Representation
![]()
Associate Broker - American Associates Real Estate
(480)
563-5150
Jeff@Scottsdalefoothills.com