north scottsdale real estate

 Home    Communities   Contact

GrayhawkGrayHawk

GrayHawk HOA

GrayHawk Homes currently listed for sale        Arizona MLS Search        Have Listings emailed

Schools serving Grayhawk

\GrayHawk Elementary            Mountain Trail Middle           Pinnacle High School

Grayhawk - Great location. Quick access to the Loop 101, two highly acclaimed public play golf courses, nearby amenities, schools, parks, and green space make Grayhawk an ideal residential community in Scottsdale Arizona. Grayhawk shopping center is in the community ,also near the  DC Ranch Market Place. New Scottsdale Healthcare Thompson Peak Hospital (2010) is on the west border of Grayhawk (Scottsdale Rd . & Thompson Peak). Scottsdale Boys & Girls Club is also near the schools.

Real Estate options are diverse. The following are communities within Grayhawk:

The Park:

Great family neighborhoods surround school campus and parks. One and two story homes from 1,300 to 4,000 sq ft with current market values from the $200's to $800's.

The Retreat:

Luxury homes, many on the  golf courses. Large custom homes in the $1 mil-$2mil + range are available in Serenity. Homes and Townhomes, with market values ranging from $250 to $2mil .

Grayhawk Custom HomeGrayhawk real estateGrayhawlk homes for saleGrayhhawk Home Talavera floorplan

 Recent sales in Grayhawk: (sales from 1/1/11 to 5/31/11)Based on information from the Arizona Regional Multiple Listing Service .This Information is presumed to be accurate but is not guaranteed. The properties on this list have been listed and sold by various Participants in the MLS.

House Number Street Name Sold Price # Bedrooms # Baths Approx SQFT Apx Lot Size Range
21742 81ST 2,150,000 5 5 5,649 35,001 - 43,559
8288 WINGSPAN 950,000 4 3.5 3,829 12,501 - 15,000
8233 WING SHADOW 889,900 4 5 3,829 15,001 - 18,000
20145 84TH 865,000 5 3.75 3,443 12,501 - 15,000
7753 OVERLOOK 840,000 3 3.5 4,020 18,001 - 24,000
8029 WINGSPAN 830,000 4 4 2,895 7,501 - 10,000
7981 WINGSPAN 760,000 3 3.5 3,232 7,501 - 10,000
20300 86TH 725,000 4 3.5 3,162 12,501 - 15,000
21095 79TH 700,000 4 3.5 3,203 10,001 - 12,500
20335 84TH 665,900 4 4 2,748 7,501 - 10,000
8512 GILDED PERCH 630,000 3 3.5 2,977 7,501 - 10,000
7943 ROSE GARDEN 625,000 3 2.5 2,930 10,001 - 12,500
20450 83RD 625,000 3 2.5 3,744 10,001 - 12,500
8120 WINDWOOD 625,000 4 4.5 3,481 7,501 - 10,000
8146 WING SHADOW 605,000 4 4.5 3,232 10,001 - 12,500
19478 84TH 600,000 3 3 2,544 7,501 - 10,000
7693 ROSE GARDEN 600,000 5 3.5 4,461 12,501 - 15,000
21253 78th 590,000 3 2.5 3,693 12,501 - 15,000
7421 WING SHADOW 582,000 5 3 3,440 10,001 - 12,500
8043 Windwood 580,000 4 3.5 2,880 7,501 - 10,000
7919 QUILL 575,000 4 3.5 3,205 10,001 - 12,500
8560 ANGEL SPIRIT 571,000 4 3.5 2,977 10,001 - 12,500
8487 GILDED PERCH 567,000 4 4.5 2,890 7,501 - 10,000
7444 ROSE GARDEN 556,000 4 3 3,440 10,001 - 12,500
8469 GILDED PERCH 550,000 4 3.5 2,748 7,501 - 10,000
7905 Thunderhawk 549,000 3 3.5 2,968 10,001 - 12,500
21065 74TH 545,000 4 3 3,525 12,501 - 15,000
8463 GILDED PERCH 540,000 4 3.5 2,748 7,501 - 10,000
7723 FLEDGLING 540,000 3 2.5 2,612 1 - 7,500
7667 FLEDGLING 530,000 3 2 2,305 1 - 7,500
20047 83rd 528,000 3 3 2,734 7,501 - 10,000
8286 BUTEO 518,000 4 3 2,740 7,501 - 10,000
7954 ROSE GARDEN 485,000 3 3.5 2,968 10,001 - 12,500
7569 BUTEO 480,000 4 2.5 2,806 7,501 - 10,000
21055 73RD 445,500 5 3 2,880 7,501 - 10,000
7453 Phantom 445,000 4 2.5 2,806 7,501 - 10,000
7706 WINGTIP 430,000 3 3 2,319 7,501 - 10,000
7749 JOURNEY 425,000 4 2.5 2,575 1 - 7,500
7613 PHANTOM 402,000 4 2.5 2,550 7,501 - 10,000
8248 CHINO 395,000 3 3 2,325 7,501 - 10,000
7746 NESTLING 390,000 4 2.5 2,575 1 - 7,500
7741 TAILSPIN 390,000 4 2.5 2,575 1 - 7,500
8220 MOHAWK 385,000 2 2 2,410 7,501 - 10,000
7650 FLEDGLING 380,000 3 2.5 2,612 7,501 - 10,000
7327 RUSTLING 375,000 5 3 2,556 7,501 - 10,000
7496 PHANTOM 375,000 3 2 2,499 7,501 - 10,000
7818 Tailspin 369,119 4 2.5 2,468 7,501 - 10,000
21555 72ND 350,500 4 2 2,058 1 - 7,500
7693 JOURNEY 350,000 4 2.5 2,334 7,501 - 10,000
21056 72ND 342,000 3 2 1,957 7,501 - 10,000
20362 78th 340,000 4 2.5 2,440 1 - 7,500
21551 74TH 338,000 4 2 2,058 1 - 7,500
8291 SIERRA PINTA 337,000 3 2 1,903 1 - 7,500
7329 FLEDGLING 334,000 4 2 1,873 1 - 7,500
20442 78TH 330,000 4 2.5 2,440 1 - 7,500
7261 WINGSPAN 325,000 4 3 2,364 7,501 - 10,000
7338 GALLEGO 291,000 3 2 1,386 1 - 7,500
7758 BUTEO 290,000 3 2 1,814 1 - 7,500
7238 FLEDGLING 286,900 3 2 1,873 7,501 - 10,000
7819 Phantom 281,000 3 2 1,814 7,501 - 10,000
7376 OVERLOOK 269,000 3 2 1,873 7,501 - 10,000
7361 FLEDGLING 245,000 4 2 1,873 1 - 7,500
Prepared by Jeff Green, Associate Broker © 2011 MLS and FBS.


Home

Jeff Green  Professional Real Estate Representation    REALTOR® certification

Associate Broker - American Associates Real Estate

(480) 563-5150  
Jeff@Scottsdalefoothills.com